All in all, it was NOT a good week, but we're not broke. We, have Taken Profits between 10 and 20 %, historically. And very few Buys older than 3 months didn't have profs taken. This helped to ease the pain of the past month.
We have decided to concentrate our effort on Playing companies we have in Current Ports. "2010", being the exception for new Postions.Strategically: Buy, Take Profits, HOLD
and Ride Out The Storm.
GILBERT HOLDINGS PORTFOLIO
Symbol Price Change
CAGTF.PK 0.00 0.00 0.00%
CLWR 6.19 -0.16 -2.52%
CLWRR 0.41 -0.05 -10.87%
SIRI ▲ 0.86 +0.01 +1.32%
DUSA 1.36 -0.04 -2.86%
F ▲ 10.91 -0.15 -1.36%
FDX 76.69 -2.16 -2.74%
PG 61.30 -0.10 -0.16%
RDS-A 54.38 -0.04 -0.07%
T 25.24 +0.21 +0.84%
DUK 16.32 -0.05 -0.31%
GEA 25.08 -0.12 -0.48%
TOO 19.11 -0.24 -1.24%
GSIG GROUP PORTFOLIO
Symbol Price Change
CLWR 6.19 -0.16 -2.52%
CORT 2.56 -0.08 -3.03%
CPST 1.11 +0.01 +0.91%
CRM 62.08 -0.35 -0.56%
CZWI 4.00 0.00 0.00%
DAR 7.67 +0.11 +1.46%
DUSA 1.36 -0.04 -2.86%
HIT 35.11 +1.19 +3.51%
LVLT 1.33 -0.04 -2.74%
NEU 84.71 -2.37 -2.72%
PUK 18.22 -0.33 -1.78%
SIRI 0.86 +0.01 +1.32%
STD 12.74 +0.09 +0.71%
STX 18.02 0.00 0.00%
TOO 19.11 -0.24 -1.24%
GSIG PORTFOLIOS
(Holding, Working and Cowboy Accounts)
Symbol Price Change
ALTI 0.79 +0.04 +4.64%
BAK 14.01 +0.14 +1.01%
BBBY 38.50 -0.14 -0.36%
BXG 2.43 +0.03 +1.25%
CAKE 21.26 +0.09 +0.43%
CAT 51.75 +0.35 +0.68%
CBL 10.14 +0.36 +3.68%
CQB 14.53 +0.52 +3.71%
CSCO 23.70 +0.54 +2.33%
CSX 42.92 +0.59 +1.39%
DAR 7.67 +0.11 +1.46%
DDS 15.87 -0.35 -2.16%
DKS 22.55 +0.09 +0.40%
DRE 11.24 +0.31 +2.84%
DRYS 5.36 0.00 0.00%
FRPT 5.07 -0.02 -0.39%
FWLT 25.98 -1.67 -6.04%
HIT 35.11 +1.19 +3.51%
JAVA N/A N/A N/A
JBLU 4.78 +0.06 +1.27%
KF 32.64 -0.38 -1.15%
LUV 11.29 +0.26 +2.36%
LVS 15.71 +0.34 +2.21%
MGM 10.94 +0.15 +1.39%
MOT 6.40 +0.08 +1.27%
MRT 3.75 -0.10 -2.60%
NOK 13.39 -0.35 -2.55%
OCNF 0.75 -0.03 -3.85%
ODP 5.48 -0.03 -0.54%
OMX 14.01 +0.46 +3.39%
RUTH 2.66 0.00 0.00%
SCI 7.53 +0.03 +0.40%
SMRT 8.06 +0.04 +0.50%
TGIC 0.41 0.00 0.00%
TLB 11.10 +0.07 +0.63%
WFC 27.42 +0.36 +1.33%
WY 39.45 -0.94 -2.33%
X 44.78 +0.71 +1.61%
ACLS 1.59 -0.03 -1.85%
CENX 11.12 +0.12 +1.09%
DRE 11.24 +0.31 +2.84%
DUSA 1.36 -0.04 -2.86%
IROG.OP N/A N/A N/A
MOVE 1.70 +0.10 +6.25%
NHWK 4.01 +0.05 +1.26%
XOMA 0.42 -0.01 -1.85%
GSIG 2010 PORTFOLIO
Symbol Price Change
ATAX 5.69 -0.06 -1.04%
BGP 1.16 -0.02 -1.69%
BKCC 8.88 -0.01 -0.11%
BQR 10.08 -0.14 -1.35%
EDD 13.46 -0.25 -1.82%
IGD 11.33 -0.42 -3.57%
IID 10.95 -0.67 -5.77%
IWA 16.02 -0.17 -1.05%
KSP 8.81 -0.10 -1.12%
MLC 0.00 0.00 0.00%
MRO 28.46 -0.40 -1.39%
MSY 5.36 -0.10 -1.83%
PDLI 6.52 0.00 0.00%
PIKE 8.37 +0.02 +0.24%
TIE 11.22 +0.39 +3.60%
TMRFX 18.67 -0.70 -3.60%
Permissions from DaTra Group, Thank You. Douglas45.










